Published on May 30, 2024
Exhibit 107
Calculation of Filing Fee Tables
FORM S-1
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price(1) | Fee Rate | Amount of Registration Fee | ||||||||||||
| Newly Registered Securities | |||||||||||||||||||
| Fees to Be Paid | 0.0001476 | ||||||||||||||||||
| Fees to Be Paid | — | ||||||||||||||||||
| Fees to Be Paid | 0.0001476 | ||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||
| Total Offering Amounts | |||||||||||||||||||
| Total Fees Previously Paid | |||||||||||||||||||
| Total Fee Offsets | |||||||||||||||||||
| Net Fee Due | |||||||||||||||||||
| (1) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”). |
| (2) |
| (3) |
| (4) |
| (5) |